Child-bride |
More than 100 million girls under the age of 18 years will be married during the next decade in many developing countries around the world. Although the practice has decreased globally over the last 30 years, it still remains common in rural communities and among the poorest of the poor.
In South Asia, nearly 10 million (48%) young girls are married before the age of 18. While in Africa the figure stands at 42% and in Latin America and the Caribbean 29%.
Percentage of girls marrying before the age of 18 - Source ICRW 2007
Country/Continent | Percentage (%) |
Niger - Africa | 76.62 |
Chad - Africa | 71.53 |
Bangladesh – Southern Asia | 68.74 |
Mali - Africa | 65.45 |
Guinea - Africa | 64.56 |
Central African Republic - Africa | 57.07 |
Nepal – Southern Asia | 56.18 |
Mozambique - Africa | 55.99 |
Uganda - Africa | 54.11 |
Burkina Faso - Africa | 51.91 |
India – Southern Asia | 50.01 |
Ethiopia - Africa | 49.11 |
Liberia - Africa | 48.41 |
Yemen – Middle East | 48.42 |
Cameroon - Africa | 47.22 |
Eritrea - Africa | 47.02 |
Malawi - Africa | 46.92 |
Nicaragua – Latin America | 43.32 |
Nigeria - Africa | 43.32 |
Zambia - Africa | 42.10 |
No comments:
Post a Comment